CBSE Mandatory Disclosure
BASIC INFORMATION (PART-I)
1 | NAME OF THE PRINCIPAL | Dr. Ritu Dewan |
2 | PRINCIPAL’S EMAIL ID | principal@dmi.edu.in |
3 | PRINCIPAL’S RETIREMENT DATE | 02/12/2030 |
4 | SCHOOL’S CONTACT NUMBER | 0121-2577101, 2579646 |
5 | SCHOOL’S FAX NUMBER | |
6 | SCHOOL’S EMAIL ID | Principal@dmi.edu.in |
7 | SCHOOL’S WEBSITE | http://dmi.edu.in/ |
8 | LANDMARK NEAR SCHOOL | Dev Mandir Roorkee Road Modipuram |
9 | YEAR OF ESTABLISHMENT OF SCHOOL | 1983 |
10 | AFFILIATION VALIDITY | 2018 |
11 | AFFILIATION STATUS (PROVISIONAL/REGULAR) | Provisional |
12 | RECOGNITION LETTER/ NOC | ISSUING AUTHORITY UP State Government |
13 | RECOGNITION LETTER/NOC ISSUING DATE | 26th July 1989 |
14 | NO OBJECTION CERTIFICATE (NOC) | |
15 | NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | GUJARMAL MODI CHARITABLE TRUST |
16 | SOCIETY REGISTRATION NUMBER | 2573/1980-81 |
17 | REGISTRATION DATE, VALIDITY AND EXPIRY DATE | 27/09/1980, 27/09/2019 |
18 | DETAILS OF CHAIRMAN & MEMBERS OF TRUST/SOCIETY | Download |
19 | UPLOAD NON PROPRIETY CHARACTER / NON PROFIT COMPANY AFFIDAVIT | Download |
17 | REGISTRATION DATE, VALIDITY AND EXPIRY DATE | 27/09/1980, 27/09/2019 |
PHOTOGRAPHS & VIDEO OF SCHOOL
1 | GEO-TAGGED PHOTOGRAPH OF SCHOOL BUILDING | Download |
2 | PHOTOGRAPHS OF SCHOOL LIBRARIES | Download |
3 | PHOTOGRAPH OF SCHOOL PLAYGROUND | Download |
4 | PHOTOGRAPH OF SCHOOL LABORATORIES | Download Download Download Download |
5 | VIDEO CLIP OF SCHOOL | View |
FACULTY INFORMATION (PART-III)
1 | TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 70 |
2 | NUMBER OF PGTs | Nill |
3 | NUMBER OF TGTs | 2 |
4 | NUMBER OF PRTs | 66 |
5 | NUMBER OF PETs | 2 |
6 | OTHER NON TEACHING STAFF | 20 |
7 | NUMBER OF TRAINING ATTENDED BY FACULTY SINCE LAST YEAR | 09 |
8 | NUMBER OF TEACHERS ATTENDED MANDATORY TRAINING | Entire Teaching Staff(70) |
STUDENT INFORMATION (PART-IV)
1 | TOTAL NUMBER OF SECTIONS PER CLASS (FROM CLASSES 1 TO 6) | Ranging from 5 to 9 |
2 | TOTAL NUMBER OF STUDENTS’ INTAKE PER CLASS (FROM CLASSES 1 TO 6) | Ceiling limit upto 35 upto class II Ceiling limit upto 38 in classes III to VI |
TOTAL NUMBER OF STUDENTS PER CLASS (FROM CLASSES Toddler TO 6)
Sr. No | CLASS | NUMBER OF STUDENTS |
---|---|---|
1 | TODDLER | 14 |
2 | Nur | 28 |
3 | JKG | 61 |
4 | SKG | 78 |
5 | I | 129 |
6 | II | 159 |
7 | III | 188 |
8 | IV | 226 |
9 | V | 252 |
10 | VI | 306 |
ACADEMIC DETAILS
1 | NAME OF ALL SUBJECTS OFFERED FOR CLASS 10th |
INFRASTRUCTURE DETAILS
1 | NUMBER OF SITES OF SCHOOL | 2 |
2 | TOTAL AREA OF THE SCHOOL (IN SQUARE METERS) | 14646.11 |
3 | NUMBER OF BUILDING BLOCKS OF SCHOOL | 3 |
4 | NUMBER OF PLAYGROUNDS IN SCHOOL | 3 |
5 | TOTAL AREA OF PLAYGROUND (IN SQUARE METERS) | 8459.60 |
6 | NUMBER OF ROOMS (TOTAL, SMALL, MEDIUM AND LARGE SIZED) | Small 11 + Medium 2 + Large 50 = 63 |
7 | NUMBER OF RESTROOMS FOR FEMALE STAFF | 3 |
8 | NUMBER OF RESTROOMS FOR MALE STAFF) | 3 |
9 | NUMBER OF TOILETS (GIRLS BOYS, DIFFERENTLY ABLED) | 12 |
10 | NUMBER OF LIBRARIES | 1 |
11 | NUMBER OF LABORATORIES | 3 |
12 | NUMBER OF LIFTS/ELEVATORS | NA |
13 | NUMBER OF SMART CLASSES | 42 |
14 | NUMBER OF COMPUTERS IN COMPUTER LAB | 80 |
15 | NUMBER OF CANTEENS (STAFF & STUDENTS) | 2 |
16 | HOSTEL FACILITY | NO |
17 | SWIMMING POOL FACILITY | NO |
18 | WI-FI FACILITY | YES |
19 | WEB SERVER FACILITY | In house data centre |
20 | AVAILABILITY OF BOUNDARY WALL | Yes |
21 | AVAILABILITY OF STRONG ROOM | NO |
22 | AVAILABILITY OF CLINIC | YES |
23 | DOES THE SCHOOL HAS OUTDOOR SPORTS FACILITY? | YES |
24 | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
25 | DOES THE SCHOOL HAS DANCE/ MUSIC FACILITY?Y | YES |
26 | DOES THE SCHOOL HAS FIRE EXTINGUISHERS? | YES |
27 | DOES THE SCHOOL HAS FIRE ALARMS? | YES |
28 | AVAILABILITY OF WATER SPRINKLERS | YES |
29 | BUILDING SAFETY CERTIFICATE | Download |
30 | TRANSPORT SAFETY CERTIFICATE | Download |
31 | PROVISION OF WEB BASED LEARNING PROGRAMS? | YES |
32 | DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED IN THE AREAS OF SECURITY CONCERN WITHIN THE SCHOOL PREMISES? | YES |
33 | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
34 | WHETHER SUFFICIENT GUARDS EMPLOYED FOR SAFETY? | YES |
35 | DOES THE SCHOOL HAS RAMPS FOR THE DIFFRENTLY-ABLED? | YES |
TRANSPORT FACILITY DETAILS
36 | TOTAL NUMBER OF BUSES OWNED BY THE SCHOOL | NILL |
37 | TOTAL NUMBER OF BUSES HIRED BY THE SCHOOL | 2 |
38 | TOTAL NUMBER OF VANS/MINI BUSES/MATADORS | 10 |
39 | NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 12 |
40 | TOTAL NUMBER OF DRIVERS | 12 |
41 | NAME OF TRANSPORT COORDINATOR | Mr. Pramod Ahalawat |
42 | CONTACT NUMBER OF TRANSPORT COORDINATOR | +91- 9997019102 |
LOCATION DETAILS
1 | NAME OF NEAREST NATIONALIZED BANK AND DISTANCE FROM BANK | Punjab National Bank |
2 | DISTANCE FROM THE BANK (IN KILOMETERS) | 2 KM |
3 | NAME OF NEAREST BUS STATION AND DISTANCE FROM STATION | Bhaisali Bus Station Meerut |
4 | DISTANCE FROM BUS STATION (IN KILOMETERS) | 10 KM |
5 | NAME OF NEAREST RAILWAY STATION | Meerut Cant |
6 | DISTANCE FROM RAILWAY STATION (IN KILOMETERS) | 8 KM |
7 | NAME OF NEAREST AIRPORT AND DISTANCE FROM AIRPORT | Delhi , 120 KM Approx |
8 | NAME OF NEAREST HOSPITAL AND DISTANCE FROM HOSPITAL | SD Global , 2 KM |
9 | NAME OF NEAREST POLICE STATION AND DISTANCE FROM POLICE STATION | Pallavpuram Phase II ,2 KM |
10 | NAME OF NEAREST METRO STATION AND DISTANCE FROM METRO STATION (IF AVAILABLE) | N/A |
OTHER VITAL INFORMATION
1 | PASS PERCENTAGE OF LAST THREE YEARS FOR CLASS 10 (FOR SCHOOLS AFFILIATED UP TO SECONDARY LEVEL) | N/A |
2 | PASS PERCENTAGE OF LAST THREE YEARS FOR CLASS 12 (FOR SCHOOLS AFFILIATED UP TO SENIOR SECONDARY LEVEL) | N/A |
3 | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
4 | AVAILABILITY OF WELLNESS/ACTIVITY TEACHER | YES |
5 | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | Ms. Preeta Abbi |
6 | CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 8630946372 |
7 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | principal@dmi.edu.in |
8 | NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Ms. Preeta Abbi |
9 | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 8630946372 |
10 | EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | principal@dmi.edu.in |
11 | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | Mr. Vipin Jain |
12 | CONTACT NUMBER OF PERSON IN CASE OF EMERGENCY | 9927200431 |
13 | EMAIL ID OF PERSON IN CASE OF EMERGENCY | Vipin_jan@dmi.edu.in |
14 | NUMBER OF DOCTORS IN SCHOOL CLINIC | nil |
15 | NUMBER OF NURSES IN SCHOOL CLINIC | 1 |
16 | NUMBER OF BEDS IN SCHOOL CLINIC | 2 |
17 | INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES (ACTIVE/NEUTRAL/PASSIVE) | Active |
18 | DOES THE SCHOOL HAS EPF FACILITY FOR STAFF (YES/NO) | YES |
19 | SALARY PAID TO STAFF THROUGH (CASH/CHEQUE/BANK TRANSFER) | Bank Transfer |
20 | NAME OF THE BANK WITH WHICH THE SCHOOL HAS SALARY ACCOUNT | Punjab National Bank |
21 | ACADEMIC SESSION OF SCHOOL (MONTH DETAILS) | April – March |
22 | VACATION PERIOD OF SCHOOL (MONTH DETAILS) | 15 may to 30 june & January |
23 | UPLOAD ACADEMIC CALENDAR | ACADEMIC CALENDAR |
24 | BEST PRACTICES OF SCHOOL | Strong co-curricular program Child welfare policy Strong academic program Maple Bear curriculum up to grade III |
25 | WHETHER ACCOUNTS ARE BEING REGULARLY AUDITED (YES/NO) | YES |
26 | FEE STRUCTURE OF SCHOOL (SEPARATELY FOR PRIMARY, MIDDLE, SECONDARY & SENIORSECONDARY SECTIONS) ADMISSION FEE TUITION FEE YEARLY DEVELOPMENT CHARGES OTHER ANNUAL/MONTHLY CHARGES FOR OTHER FACILITIES |
Staff List |
27 | DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? (YES/NO) | YES |
28 | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? (YES/NO) | YES |
29 | NAME, DESIGNATION, QUALIFICATION, EXPERIENCE AND PAY SCALES OF PRINCIPAL AND TEACHERS OF DIFFERENT GRADES | Staff List |
30 | UPLOAD AUDITED BALANCE SHEET (STRICTLY FOR REFERENCE ONLY BY CBSE) | Balance Sheet |
31 | UPLOAD INCOME & EXPENDITURE STATEMENT (STRICTLY FOR REFERENCE ONLY BY CBSE | INCOME & EXPENDITURE STATEMENT |
Get In Touch
Location: GURU HARKRISHAN PUBLIC SCHOOL
HARGOBIND ENCLAVE, DELHI – 110092
Telephone: 011 – 43714444
Email: ghps_hargobind@yahoo.co.in
School Hours:
Mon – Sat : 8am – 4pm