GURU HARKRISHAN PUBLIC SCHOOL HARGOBIND ENCLAVE, DELHI-92
RESULT OF COMPETITION Held on the occasion of Prakash Purab of Guru Arjan Dev Ji – 14th April 2020
Winners of Question Round (Primary Segment)
| Position | Name of the Student | Class | 
| 1. | Ajooni | 5 – B | 
| 2. | Bhavjit Kaur | 5 – B | 
| 3. | Aparna Ahluwalia | 3 – A | 
| 4. | Kabir Singh | 5 – C | 
Winners of Question Round (Classes 6th to 12th)
| Position | Name of the Student | Class | 
| 1. | Harnadar Singh | 7 – D | 
| 2. | Gurleen Kaur | 12 – B | 
| 3. | Prabhleen Kaur | 9 – A | 
| 4. | Harmanjot Singh | 8 – E | 
GURU HARKRISHAN PUBLIC SCHOOL, HARGOBIND ENCLAVE, DELHI-92
RESULT OF COMPETITION Held on the occasion ofPrakash Purab of Guru Arjan Dev Ji- 14th April 2020
Winners of Question Round (Primary Segment)
| Position | Name of the Student | Class | 
| 1. | Ajooni | 5 – B | 
| 2. | Bhavjit Kaur | 5 – B | 
| 3. | Aparna Ahluwalia | 3 – A | 
| 4. | Kabir Singh | 5 – C | 
Winners of Question Round
(Classes 6th to 12th)
| Position | Name of the Student | Class | 
| 1. | Harnadar Singh | 7 – D | 
| 2. | Gurleen Kaur | 12 – B | 
| 3. | Prabhleen Kaur | 9 – A | 
| 4. | Harmanjot Singh | 8 – E | 
